Home » Financials » 2004 Annual Report

Notes to Consolidated Financial Statements

Notes Seventeen: QUARTERLY FINANCIAL DATA (UNAUDITED)

Summarized quarterly financial data for the years ended November 30, 2003 and 2002, follow:

(In thousands
except per share data
)   
First
Quarter
Second
Quarter
Third
Quarter
Fourth
Quarter

2004
Sales $ 129,668 $ 150,516 $ 155,413 $ 170,256
Gross Profit 29,939 36,586 38,245 43,641
Net income/(loss) (2,753) 6,873 (8,775) 18,114
Diluted net income/(loss) per share (.34) .82 (1.05) 2.13
Stock price per share -- high 40.05 39.60 35.60 38.02
Stock price per share -- low 32.40 28.60 30.96 32.21
Dividends per share .20 .20 .20 .20

2003        
Sales $ 130,621 $ 147,844 $ 155,174 $ 167,856
Gross Profit 32,665 40,317 42,444 51,062
Net Income 2,175 7,825 7,711 12,189
Diluted net income per share .27 .97 .94 1.47
Stock price per share -- high 30.99 35.53 35.35 34.93
Stock price per share -- low 24.89 25.05 30.00 28.49
Dividends per share .16 .20 .20 .20
   

The Company traditionally experiences lower sales during the first fiscal quarter because of seasonal patterns associated with weather and contractor schedules.

 

Note Eighteen

 
Home | About Ameron | Photo Gallery | Financials | News | Share Holders | Contact Us
       
Telephone:    
626.683.4000
Fax: 626.683.4060
245 South Los Robles Avenue
Pasadena, California 91101-2820