Home » Financials » 2005 Annual Report

Notes to Consolidated Financial Statements

QUARTERLY FINANCIAL DATA (UNAUDITED)

Summarized quarterly financial data for the years ended November 30, 2005 and 2004, follow:

(In thousands
except per share data
)   
First
Quarter
Second
Quarter
Third
Quarter
Fourth
Quarter

2005
Sales $ 138,812 $ 176,205 $ 193,047 $ 196,510
Gross Profit 33,012 44,818 52,652 51,625
Net income/(loss) 481 5,270 13,528 13,331
Diluted net income/(loss) per share .06 .62 1.58 1.53
Stock price per share -- high 38.85 36.96 39.11 46.61
Stock price per share -- low 31.96 31.76 33.00 38.91
Dividends per share .20 .20 .20 .20

2004        
Sales $ 129,668 $ 150,516 $ 155,413 $ 170,256
Gross Profit 29,939 36,586 38,245 43,641
Net income/(loss) (2,753) 6,873 (8,775) 18,114
Diluted net income/(loss) per share (.34) .82 (1.05) 2.13
Stock price per share -- high 40.05 39.60 35.60 38.02
Stock price per share -- low 32.40 28.60 30.96 32.21
Dividends per share .20 .20 .20 .20
   

The Company traditionally experiences lower sales during the first fiscal quarter because of seasonal patterns associated with weather and contractor schedules.

 

Return to 2005 Annual Report

 
Home | About Ameron | Photo Gallery | Financials | News | Share Holders | Contact Us
       
Telephone:    
626.683.4000
Fax: 626.683.4060
245 South Los Robles Avenue
Pasadena, California 91101-2820